
Sizing Chart
| Size | Bust (in) | Under Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 32-34 | 27-28 | 25-26.5 |
| S | 34-36 | 28-29 | 27-28.5 |
| M | 36-38 | 30-31.5 | 29-30.5 |
| L | 38-40 | 32-33.5 | 31-33.5 |
| XL | 40-42.5 | 34-36 | 34-36.5 |
| 2XL | 42.5-45.5 | 36-38 | 37-40 |
Give your customers further information about choosing the correct size.
Casual & Cozy
Stay true to size for the best fit, guaranteed. Designed with a casual, cozy look.
Superior Design
Designed for comfort and ease.
The built in-thumbholes keep your sleeves in place and your hands warm so you can move through your day effortlessly